NEET (UG) 2018 Statistics, State wise number of Exam centers total number of candidates
NEET (UG) 2018 Statistics, State wise number of Exam centers total number of candidates. Are you looking to check the statistics report of NEET (UG) 2018 exam? All we know that NEET Medical Entrance exam in India scheduled to be conduct on 6th May 2018. There was total number of 13,26,725 candidates applied for National Eligibility cum Entrance Test (NEET-UG ) exam. From this male candidates 5,80,648 & female candidates 7,46,076 appearing for entrance exam.
All those candidates writing exam in 2255 exam centres (136 cities) all over India. Below is the complete statistics about NEET 2018 Entrance exam which will help them to get admission into graduate medical course, dental course.
Statistics of Candidates Appearing for NEET State Wise
S.NO | STATE | TOTAL CENTRES | CANDIDATE APPEARING |
1 | AndamanĀ & Nicobar Islands | 2 | 875 |
2 | Andhra Pradesh | 86 | 49210 |
3 | Arunachal Pradesh | 6 | 3060 |
4 | Assam | 45 | 25126 |
5 | Bihar | 47 | 35641 |
6 | Chandigarh | 29 | 18768 |
7 | Chhatisgarh | 44 | 22879 |
8 | Dadra & Nagar Haveli | 3 | 1092 |
9 | Daman & Diu | 2 | 627 |
10 | Delhi | 85 | 57373 |
11 | Goa | 8 | 3683 |
12 | Gujarat | 138 | 75167 |
13 | Haryana | 24 | 13802 |
14 | Himachal Pradesh | 18 | 8792 |
15 | Jammu and Kashmir | 38 | 23880 |
16 | Jharkhand | 27 | 19872 |
17 | Karnataka | 187 | 96377 |
18 | Kerala | 226 | 120792 |
19 | Lakshadweep | 1 | 197 |
20 | Madhya Pradesh | 78 | 49316 |
21 | Maharashtra | 345 | 183961 |
22 | Manipur | 10 | 5797 |
23 | Meghalaya | 6 | 2810 |
24 | Mizoram | 3 | 1353 |
25 | Nagaland | 4 | 2142 |
26 | Odisha | 56 | 32522 |
27 | Puducherry | 12 | 8894 |
28 | Punjab | 23 | 11849 |
29 | Rajasthan | 150 | 99844 |
30 | Sikkim | 1 | 780 |
31 | Tamil Nadu | 170 | 107288 |
32 | Telangana | 81 | 50856 |
33 | Tripura | 6 | 3176 |
34 | Uttar Pradesh | 171 | 114306 |
35 | Uttarakhand | 24 | 15228 |
36 | West Bengal | 99 | 59390 |
TOTAL | 2255 | 1326725 |
Overall Statistics of NEET May 2018
HEAD | NUMBER |
CANDIDATES REGISTERED | 13,26,725 |
CITIES | 136 |
EXAMINATION CENTRES | 2255 |
MALE | 5,80,648 |
FEMALE | 7,46,076 |
INDIAN | 13,23,672 |
OCI | 530 |
NRI | 1842 |
FOREIGNER | 621 |
PIO | 60 |
TRANSGENDER | 1 |